agenda
You can earn Continuing Professional Education (CPE) credits toward your CISSP certification by attending CONVERGE 2012. Be sure to enter your ISC(2) member number on the registration page and Courion will submit a request for credits.
Check back regularly for agenda and speaker updates.
agenda at a glance
Sunday, May 20th
| 3:00-5:00pm | Registration Opens |
| 5:00-7:00pm | Welcome Cocktail Reception |
Monday, May 21st |
| 7:30-8:30am | Breakfast and Registration |
||
| 8:30-10:30am | Identity and Access Management in a New Era: Managing Access Risk in Today's Cloud-based, Mobile, Always-On Environment |
||
| 10:30-11:00am | Break — Services Help Desk Open |
||
| 11:00am-12:00pm | Panel: Benefits of Access Intelligence for Managing Access Risk |
||
| 12:00-1:30pm | Lunch |
||
| 1:30-2:20pm |
|
||
| 2:30-3:30pm |
|
||
| 3:30-4:00pm | Break — Services Help Desk Open |
||
| 4:00-5:00pm | Customer Case Study |
||
| 5:00-7:00pm | Solutions Showcase Opens |
||
| 7:00-7:30pm | Depart for Dinner |
||
| 7:30-10:00pm | Dinner at the New England Aquarium |
Tuesday, May 22nd |
| 7:30-8:30am | Breakfast and Registration |
||
| 8:30-9:20am | Customer Case Study: CourionLive | ||
| 9:30-10:30am |
Panel: Protecting Sensitive Data to Manage Access Risk |
||
| 10:30-11:00am | Break — Services Help Desk and Solutions Showcase Open |
||
| 11:00-12:00pm |
|
||
| 12:00-1:30pm | Lunch Served/Solutions Showcase Open |
||
| 1:30-2:20pm |
|
||
| 2:30-3:30pm |
|
||
| 3:30-4:00pm | Break — Services Help Desk and Solutions Showcase Open |
||
| 4:00-5:30pm | Interactive Working Sessions |
||
| 5:30-6:30pm | Free Time |
||
| 6:30-7:00pm | Depart for Special Event |
||
| 7:00-10:00pm | Special Event at Museum of Science |
Wednesday, May 23rd |
| 7:30-9:00am | Breakfast |
| 9:00-10:00am | Panel: Leveraging IAM to Help with IT Audit |
| 10:00-10:30am | Break — Services Help Desk Open |
| 10:30-11:30am | Customer Case Study |
| 11:30-11:45am | Closing Remarks |
| 12:00-1:00pm | Box Lunch / Attendees depart |




